Running

Marathon (42 km)

22.04.2017 Belgrade, Serbia 3:38:12 5:10/km
05.03.2017 Paphos, Limassol 3:49:30 5:26/km
13.11.2016 Athens, Greece 3:37:26 5:09/km
10.04.2016 Limassol, Cyprus 3:43:04 5:17/km
25.10.2015 Podgorica, Montenegro 3:45:22 5:20/km
26.10.2014 Podgorica, Montenegro 4:23:20 6:14/km

Half Marathon (21 km)

23.04.2023 Vienna, Austria 2:02:49 5:49/km
12.03.2023 Vienna, Austria 1:56:33 5:31/km
24.04.2022 Vienna, Austria 2:04:32 5:54/km
23.02.2020 Vienna, Austria 1:38:26 4:40/km
07.04.2019 Vienna, Austria 1:43:27 4:54/km
19.11.2017 Larnaka, Cyprus 1:43:10 4:53/km
24.06.2017 Reykjavik, Iceland 1:49:45 5:12/km
06.03.2016 Paphos, Cyprus 1:39:14 4:42/km
06.09.2015 Kotor, Montenegro 1:45:25 5:00/km

10 km

15.12.2019 Vienna, Austria 45:54 4:35/km
02.04.2017 Paphos, Cyprus 44:22 4:26/km
19.03.2017 Limassol, Cyprus 44:21 4:26/km

5 km

16.09.2020 Vienna, Austria 22:10 4:25/km
12.08.2020 Vienna, Austria 22:37 4:31/km
15.07.2020 Vienna, Austria 22:24 4:28/km